Property Attributes
- MLS#836835
- TypeSingle Family
- Listing Status Active
- CountyLA PLATA
- CityDurango
- AreaDurango Rural
- NeighborhoodMountain Valley
- Zip81301
- StyleRanch
- Year Built2003
- Taxes$ 3681
- Price$ 999,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2452
- Lot Size5.61 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
HUGE SHOP & bonus garage with lovely home on 5 acres near Durango. This exceptional country property is located between Durango and Bayfield, set in a tranquil environment. The home is constructed with Polyblock, making it energy-efficient by retaining heat in the winter and keeping it cool during the summer months. The layout is very practical, with the primary suite situated on one side of the home and the other bedrooms located on the opposite side. The dining room features a pass-through window into the kitchen for easy serving. The kitchen is equipped with ample cabinetry, and any cook will appreciate the modern amenities, including double ovens, a gas range, and plenty of counter space. Adjacent to the kitchen is a cozy family room. Additionally, there is a covered patio with a tongue-and-groove ceiling, accessible from both sides of the house. The backyard is fenced and beautifully landscaped. The shop building is a dream space, offering numerous possibilities. It includes a dedicated office and covered carport areas on both sides. Like the main house, the shop is constructed from Polyblock and features in-floor heating, which can be connected if desired. Currently, it is heated by a pellet stove and an additional heater. For precise dimensions, please refer to the floor plans.
| Elementary School | Middle School | High School |
|---|---|---|
| Florida Mesa K-5 Elementary School | Escalante 6-8 Middle School | Durango 9-12 High School |
| Price History | |
|---|---|
| 7/5/2026 | Listed $1,125,000 |
| 7/15/2026 | 4$1,085,000 |
| 8/10/2026 | 4$1,049,000 |
| 8/24/2026 | 5$999,500 |
General Features
| Heating | Floor Radiant |
|---|---|
| Roof | Metal |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 100 |
| Status | Active |
| Bathrooms | 3 |
| Year Built | 2003 |
| Subdivision | Mountain Valley |
| HOA Dues? | Yes |
| Water Heater | Propane Water Heater |
| Style | Ranch |
| Stories Count | One Story |
| County | La Plata |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| Carport Spaces | 1 |
| FIPS Code | 08067 |
| Elevation | 6,855 feet |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | MOUNTAIN VALLEY RANCH |
| Utilities | Electric,Propane-Tank Leased,Internet |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 160 East,left on CR 225,right on CR 223,left on Hollow Ridge Rd,2nd driveway on the left |
| High School | Durango 9-12 |
| City | Durango |
| List Price/SqFt | 407.63 |
| HOA/Metro Fees Freq. | Quarterly |
| Terms | Cash,Conventional |
| Elementary School | Florida Mesa K-5 |
| Middle School | Escalante 6-8 |
| DOM | 76 |
| PROPERTY DESCRIPTION | Pasture |
| Price Per Sq Ft Total AG | 407.63 |
| DISCLOSURES | Covenants,Seller is Licensed Agent,Pets Allowed,Property Disclosure |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),Granite Counters,Jetted Tub,Walk In Closet |
|---|---|
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Separate Dining |
| 1/2 Baths | 1 |
| Appliances | Range Top,Refrigerator,Dishwasher,Washer,Disposal,Microwave,Double Oven,Oven-Wall |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Patio |
|---|---|
| Lot Size Area | 5.61 |
| Garage Capacity | 4 |
| RV Parking | No |
| Siding | Stucco |
| Fence | Vinyl,Partial Property,Fenced - Back |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | Yes |
| Exterior Structures | Workshop |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.