Property Attributes
- MLS#837492
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodMartinez Mountain Estates 2 - 03 Cnty Code 00291
- Zip81147
- StyleRanch
- Year Built1996
- Taxes$ 3568
- Price$ 1,235,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3530
- Lot Size3.63 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Experience refined mountain living in this extraordinary 3,530-square-foot custom residence, privately situated on 3.63 wooded acres with sweeping panoramic views of majestic mountains, rolling valleys, and unforgettable sunsets. Blending timeless craftsmanship with exceptional comfort, this one-of-a-kind estate offers a private sanctuary surrounded by the beauty of nature. The thoughtfully designed floor plan features 3 generously sized bedrooms, 4.5 well-appointed bathrooms, and a private 544-square-foot guest suite, offering exceptional comfort and flexibility for family and visitors. Air conditioning provides comfort, complementing the home's exceptional mountain lifestyle. A welcoming covered front porch and expansive wraparound deck invite you to relax, entertain, and take in the spectacular scenery. Inside, vaulted ceilings, beautiful timber-frame accents, rich tongue-and-groove pine walls, and hand-hewn hardwood floors create an atmosphere of warmth and sophistication. Expansive windows fill the home with natural light while perfectly framing the breathtaking landscape. At the heart of the home, the grand living room is anchored by an authentic river rock fireplace, creating an inviting gathering space that embodies classic mountain elegance. The spacious kitchen with built-in dining is designed for both everyday living and effortless entertaining. Additional amenities include an attached two-car garage and an adjoining heated multi-purpose room, ideal for a home office, fitness studio, workshop, or creative space. Offering tucked away privacy, excellent craftsmanship, and spectacular views in every season, this remarkable mountain estate is a rare opportunity to own a legacy property where luxury and nature exist in perfect harmony.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $1,325,000 |
| 8/25/2026 | 7$1,235,000 |
General Features
| Heating | Forced Air,Fireplace,Mini Split system |
|---|---|
| Cooling | Forced Air,Central A/C,Mini Split system |
| Roof | Metal |
| Fireplaces | Gas Logs,Glass Doors,Free Standing,Bedroom,Living Room,Other |
| Garage | Detached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 375.00 |
| Status | Active |
| Bathrooms | 5 |
| Year Built | 1996 |
| Subdivision | Martinez Mountain Estates 2 - 03 Cnty Code 00291 |
| HOA Dues? | Yes |
| Windows | Double Pane,Wood |
| Water Heater | Propane Water Heater |
| Style | Ranch |
| View | Mountains,Valley |
| Stories Count | 1.5 Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | PLPOA |
| Utilities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy 160 to Piedra Rd. (CR 600). Left on Cameo to the end of the cul-de-sac. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 349.86 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Club House,Pool,Racquet Ball,Fitness Facility |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pixeltreecreativellc.hd.pics/103-Cameo-Ct |
| DOM | 57 |
| PROPERTY DESCRIPTION | Adj to Greenbelt,Wooded Lot,Cul-de-sac |
| Price Per Sq Ft Total AG | 349.86 |
| DISCLOSURES | Covenants,Pets Allowed |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Wood Stove,Cathedral Ceiling,Ceiling Fan(s),W/D Hookup,Skylight(s),Vaulted Ceiling,Guest Quarters,Jetted Tub,Pantry,T&G Ceilings,Walk In Closet,Hot Tub,Garage Door Opener,Fitness Room,Game Room,M |
|---|---|
| Flooring | Carpet-Partial,Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 3 |
| Dining Room | Kitchen Bar,Kitchen/Dining |
| 1/4 Baths | 1 |
| 1/2 Baths | 1 |
| Appliances | Range Top,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave,Double Oven,Exhaust Fan,Oven-Convection,Oven-Wall |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Patio,Deck,Storm Windows/Doors,Hot Tub,Covered Porch |
|---|---|
| Lot Size Area | 3.63 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Wood |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Shed |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.