Property Attributes
- MLS#837630
- TypeSingle Family
- Listing Status Active
- CountyLA PLATA
- CityDurango
- AreaDurango Rural
- NeighborhoodCulhane Hills
- Zip81301
- StyleA Frame
- Year Built1974
- Taxes$ 1846
- Price$ 484,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1582
- Lot Size3.3 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
Brand new septic system just installed! Check out the view from here. First time on the market in more than 50 years. 147 Waters Way is an opportunity to own 3.3 acres with 1 bedroom and 1 bathroom with 1500+ square feet of living space in the Culhane Hills Subdivision. There is a detached garage and shop as well as another storage shed. There is space in front and in back perfect for entertaining. Located close to Mercy Medical Center, Three Springs, the Durango La Plata Airport, it gives an opportunity to be close to everything, but also an opportunity to retreat. Go and see it today, you won't want to leave.
| Elementary School | Middle School | High School |
|---|---|---|
| Florida Mesa K-5 Elementary School | Escalante 6-8 Middle School | Durango 9-12 High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $499,000 |
| 9/18/2026 | 3$484,900 |
General Features
| Heating | Forced Air,Pellet Stove |
|---|---|
| Possession | TBD |
| Roof | Metal |
| Garage | Detached Garage |
| Zoning | Residential Single Family |
| Status | Active |
| Bathrooms | 1 |
| Year Built | 1974 |
| Subdivision | Culhane Hills |
| Water Heater | Electric Water Heater |
| Style | A Frame |
| View | Mountains,Other |
| Stories Count | 1.5 Story |
| County | La Plata |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2026 |
| FIPS Code | 08067 |
| HOA Y/N | No |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| Utilities | Electric,Propane-Tank Leased |
| Energy Star Qualified Y/N | No |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | Hwy. 160 East towards Bayfield. Left on CR 225A (large intersection where you will cross the cattle guard). Stay to the left,until you come to CR 225. Right on CR 225. Right on CR 228. Left onto Wate |
| High School | Durango 9-12 |
| City | Durango |
| List Price/SqFt | 306.51 |
| Terms | 1031 Exchange,Cash,Conventional |
| Elementary School | Florida Mesa K-5 |
| Middle School | Escalante 6-8 |
| DOM | 52 |
| Price Per Sq Ft Total AG | 306.51 |
| Property Attached Y/N | Yes |
Interior Features
| Flooring | Carpet-Partial |
|---|---|
| Furnished Y/N | Unfurnished |
| Beds | 1 |
| Full Baths | 1 |
| Appliances | Range/Oven,Refrigerator,Washer,Dryer,Microwave |
Exterior Features
| Exterior Amenities | Shed/Storage,Landscaping,Deck |
|---|---|
| Lot Size Area | 3.3 |
| Garage Capacity | 1 |
| Lot Dimensions | 3.3 acres |
| RV Parking | No |
| Siding | Brick,Wood |
| Water Well | Yes |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Exterior Structures | Garage,Shed,Workshop |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.