Property Attributes
- MLS#838895
- TypeSingle Family
- Listing Status Active
- CountyARCHULETA
- CityPagosa Springs
- AreaPS03
- NeighborhoodReserve At Pagosa Peak 3 - 06 Cnty Code 00588
- Zip81147
- StyleRanch
- Year Built2017
- Taxes$ 2840
- Price$ 849,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2001
- Lot Size0.39 Acres
Data Source:
Colorado Real Estate Network (CREN)
Property Description
This thoughtfully-designed, mountain modern home offers the perfect blend of comfort, style, convenience, and outdoor living. Walk into the San Juan National Forest and a great 4 season trail system that includes a groomed cross-country ski track in the winter. Inside, the functional single level floor plan invites the outdoors inside with oversized windows looking out over the large greenbelt that leads to the national forest. Appointed with tasteful finishes including an inviting mix of natural elements of wood, stone, and metal, one walks in and immediately feels at ease. A cook's kitchen including a large pantry rounds out the great room and makes it ideal for gathering. The spacious covered patio extends your living space outdoors, creating another peaceful, private setting that includes a hot tub for unwinding and enjoying the stars or soaking after a full day of skiing, hiking, or working. Mature yet easily maintained landscaping creates curb appeal and a feeling of home without creating too much maintenance. If you are looking for a home that requires absolutely no upgrades or chances to move in and enjoy immediately, look no further. With all paved roads leading to this ideal mountain home, experience mountain living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Pagosa Springs K-4 Elementary School | Pagosa Springs 5-8 Middle School | Pagosa Springs 9-12 High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $849,000 |
General Features
| Heating | Forced Air |
|---|---|
| Roof | Composition |
| Fireplaces | Living Room |
| Garage | Attached Garage |
| Zoning | Residential Single Family |
| HOA Fee | 1395 |
| Status | Active |
| Bathrooms | 2 |
| Year Built | 2017 |
| Subdivision | Reserve At Pagosa Peak 3 - 06 Cnty Code 00588 |
| HOA Dues? | Yes |
| Windows | Double Pane |
| Water Heater | Propane Water Heater,Tankless |
| Style | Ranch |
| View | Valley |
| Stories Count | One Story |
| County | Archuleta |
| Class | RESIDENTIAL |
| Type | Stick Built |
| Tax Year | 2025 |
| FIPS Code | 08007 |
| HOA Y/N | Yes |
| New Construction Y/N | No |
| Status | Active |
| Sale/Rent | For Sale |
| HOA Name | The Reserve at Pagosa Peak |
| Utilities | Electric,Internet,Phone - Cell Reception |
| Energy Star Qualified Y/N | No |
| Green Efficient | Windows,Appliances |
| Green Certification Y/N | No |
| HERS Rated Y/N | No |
| LEED for Homes Y/N | No |
| Other Green Cert. Y/N | No |
| Directions | North on Piedra Rd (CR 600). Just past Hatcher Lake,gate will be on the right. Right on Dylan,left on Casey Ct. At intersection continue straight onto Santino Place. House is on the right. |
| High School | Pagosa Springs 9-12 |
| City | Pagosa Springs |
| List Price/SqFt | 424.29 |
| HOA/Metro Fees Freq. | Annually |
| COMMON FACILITIES | Other,Playground,Gated Community |
| Terms | 1031 Exchange,Cash,Conventional,FHA,VA |
| Elementary School | Pagosa Springs K-4 |
| Middle School | Pagosa Springs 5-8 |
| Branded Virtual Tour | https://pspixeltree.com/453-Santino-Pl |
| DOM | 10 |
| PROPERTY DESCRIPTION | Adj to Greenbelt,Cul-de-sac,Adj to Open Space |
| Price Per Sq Ft Total AG | 424.29 |
| DISCLOSURES | Covenants |
| Property Attached Y/N | No |
Interior Features
| Interior Amenities | Window Coverings,Ceiling Fan(s),Vaulted Ceiling,Granite Counters,Pantry,Walk In Closet |
|---|---|
| Flooring | Carpet-Partial,Tile |
| Furnished Y/N | Unfurnished |
| Beds | 3 |
| Full Baths | 2 |
| Dining Room | Island,Kitchen Bar,Separate Dining |
| Appliances | Range/Oven,Refrigerator,Dishwasher,Washer,Dryer,Disposal,Microwave |
| Primary Bedroom Level | Main Level |
Exterior Features
| Exterior Amenities | Landscaping,Patio,Deck,Hot Tub,Covered Porch |
|---|---|
| Lot Size Area | 0.39 |
| Garage Capacity | 2 |
| RV Parking | No |
| Siding | Cedar,Metal,Stone |
| Construction Type | Wood Frame |
| Water Well | No |
| Waterfront | No |
| Garage Y/N | Yes |
| Carport | No |
| Water Rights/Irrig. | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2026. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.